Goodrington Beach

Featured Apartment

 
Featured Aprtment - Pomeroy

Pomeroy

One bedroom 2nd floor apartment with small balcony ...

MORE INFO

Sample Tariffs

 

02 JUN - 09 JUN

POMEROY - £280.00

One bedroom 2nd floor apartment with small balcony with sea views, access is via own external entrance through ...

Harwin Apartments Tarrifs

Click for Apartment Tarrifs on:
Ground Floor | 1st Floor [01] | 1st Floor [02] | 2nd Floor
CLICK HERE TO VIEW TARIFF'S FOR 2007

Prices are per unit per week Elberry Saltern Galmpton
       
5 Jan - 15th March 316 316 266
15th March - 22nd March 357 357 308
22nd March - 29th March 357 357 308
29th March - 5th April 357 357 308
5th April - 12th April 357 357 308
12th April - 19th April 357 357 308
19th April - 26th April 357 357 308
26th April - 3rd May   357 357 308
3rd May - 10th May 357 357 308
10th May - 17th May 357 357 308
17th May - 24th May  357 357 308
24th May - 31st May 447 447 385
31st May - 7th June 447 447 362
7th June - 14th June 447 447 362
14th June - 21st June 447 447 362
21st June - 28th June 447 447 385
28th June - 5th July 447 447 385
5th July - 12th July 527 527 475
12th July - 19th July 527 527 475
19th July - 26th July 527 527 475
26th July - 2nd August 527 527 475
2nd August - 9th August 527 527 475
9th August - 16th August 527 527 475
16th August - 23rd August 527 527 475
23rd August - 30th August 527 527 475
30th August - 6th September 416 416 362
6th Sept - 13th September 416 416 362
13th Sept - 20th September 357 357 308
20th Sept - 27th September 357 357 308
27th Sept - 4th October 316 316 274
4th October - 11th October 316 316 274
11th October - 18th October 357 357 308
18th October -25th October 357 357 308
25th October - 22nd December 316 316 274
22nd - 29th December Xmas 416 416 362
29th December - 5th January 416 416 362
 
Short breaks available September to May - daily tariff is weekly tariff divided by 6 (minimum stay 3 nights)