Goodrington Beach

Featured Apartment

 
Featured Aprtment - Cockington

Cockington

A 1st floor two bedroom apartment - one Double & one Twin ...

MORE INFO

Harwin Apartments Tarrifs

Click for Apartment Tarrifs on:
Ground Floor | 1st Floor [01] | 1st Floor [02] | 2nd Floor
CLICK HERE TO VIEW TARIFF'S FOR 2009

Prices are per unit per week Elberry Saltern Galmpton
       
2 Jan - 12th March 337 337 285
13th March - 20th March 380 380 328
20th March - 27th March 380 380 328
27th March - 3rd April 380 380 328
3rd April - 10th April 380 380 328
10th April - 17th April 380 380 328
17th April - 24th April 380 380 328
24th April - 1st May   380 380 328
1st May - 8th May 380 380 328
8th May - 15th May 380 380 328
15th May - 22nd May  380 380 328
22nd May - 29th May 380 380 328
29th May - 5th June 475 475 409
5th June - 12th June 475 475 409
12th June - 19th June 475 475 409
19th June - 26th June 475 475 425
26th June - 3rd July 475 475 425
3rd July - 10th July 558 558 504
10th July - 17th July 558 558 504
17th July - 24th July 558 558 504
24th July - 31st July 558 558 504
31st July - 7th August 558 558 504
7th August - 14th August 558 558 504
14th August - 21st August 558 558 504
21st August - 28th August 558 558 504
28th August - 4th September 558 558 504
4th Sept - 11th September 442 442 385
11th Sept - 18th September 442 442 385
18th Sept - 25th September 380 380 328
25th Sept - 2nd October 337 337 293
2nd October - 9th October 337 337 293
9th October - 16th October 380 380 328
16th October -23rd October 380 380 328
23rd October - 18th December 337 337 293
Christmas Week 442 442 385
New Year Week 442 442 385
 
Short breaks available September to May - daily tariff is weekly tariff divided by 6 (minimum stay 3 nights)